In recent years, the cosmetic industry in Vietnam has made remarkable progress, becoming an ideal destination for those who wish to enhance their appearance. However, besides service quality, the cosmetic surgery costs in Vietnam is also a topic of great interest. So, how much is plastic surgery in Vietnam? Let’s explore the plastic surgery price list in Vietnam in the following article!
Cosmetic surgery costs in Vietnam – Liposuction
Liposuction is one of the most popular cosmetic surgery procedures, helping to remove excess fat accumulated in hard-to-reduce areas such as the abdomen, thighs, arms, and waist, resulting in a slimmer and more balanced figure. Today’s modern liposuction technologies not only focus on effectiveness but also emphasize safety and minimal invasiveness.

Service | Price (VND) |
Chin liposuction | 35,000,000 |
Armpit liposuction | 15,000,000 – 45,000,000 |
Arm liposuction | 20,000,000 – 35,000,000 |
Elbow liposuction | 15,000,000 – 20,000,000 |
Back liposuction | 25,000,000 – 30,000,000 |
Lower back/hip liposuction | 25,000,000 – 30,000,000 |
Waist liposuction | 20,000,000 – 40,000,000 |
Abdominal liposuction | 40,000,000 – 80,000,000 |
Thigh liposuction | 30,000,000 – 55,000,000 |
Knee liposuction | 15,000,000 – 20,000,000 |
Abdominal liposuction price list
Breast augmentation price list
Breast augmentation is a cosmetic surgical procedure designed to enhance the size, shape, and fullness of the breasts, helping women feel more confident about their figure. Modern breast augmentation techniques focus on achieving natural, safe, and long-lasting results. Common procedures include silicone implant augmentation, fat transfer breast augmentation, and breast lift surgery. In Vietnam, the cost of breast augmentation is relatively affordable, typically ranging from 20 to 140 million VND, depending on the procedure and materials used.
Service | Price (VND) |
Breast augmentation with Nano Motiva implant (no chip) | 55,000,000 |
Breast augmentation with Ergonomix implant | 75,000,000 |
Ergonomix Nano Motiva implant with fat transfer | 90,000,000 |
Breast augmentation with flexible chip Nano Motiva implant | 99,000,000 |
Breast reduction for overly large breasts | 50,000,000 – 100,000,000 |
Grade 1 breast lift | 20,000,000 – 45,000,000 |
Endoscopic transaxillary (armpit) breast augmentation (USA) | 69,000,000 |
Breast augmentation with Mentor Xtra implant | 85,000,000 |
Breast augmentation with K Chip / Nano Chip implant | 52,000,000 – 60,000,000 |
Teardrop-shaped gel implant (USA) -20% discount applied | 72,000,000 |
Revision breast augmentation | 100,000,000 – 140,000,000 |
Female-to-male chest reconstruction | 60,000,000 – 90,000,000 |
Breast augmentation K-Eco | 54,000,000 |
Breast augmentation K-Nature 4D | 69,000,000 |
Nano Fat breast enhancement | 120,000,000 |
Fat transfer breast augmentation | 70,000,000 |
Breast augmentation price list
Hair transplant price list
Hair transplant is an effective solution for individuals experiencing significant hair loss, baldness, or thinning hair. It helps restore a fuller, more natural-looking head of hair. Modern hair transplant technologies have continuously advanced to provide optimal results with minimal invasiveness and faster recovery times. Some of the most common hair transplant procedures include FUE/HAT, DHI, and FUT
Procedure | Autologous hair transplant price |
FUE/HAT | Approx. VND 32,000 – 70,000/follicle
Approx. VND 32,000,000 – 80,000,000/ procedure. |
DHI | Approx. VND 38,000 – 92,000/follicle
Approx. VND 38,000,000 – 100,000,000/ procedure. |
FUT | Approx. VND 30,000 – 60,000/follicle
Approx. VND 30,000,000 – 70,000,000/procedure. |
Hair transplant price list by procedure
Baldness level | Corresponding bald area | Autologous hair transplant price |
Level 1 | Bald area from 5 – 10 cm2 | Approx. VND 45,000,000 |
Level 2 | Bald area from 10 – 20 cm2 | Approx. VND 50,000,000 |
Level 3 | Bald area from 20 – 30 cm2 | Approx. VND 65,000,000 |
Level 4 | Bald area over 30 cm2 | From VND 70,000,000 and up |
Hair transplant price list by baldness level
Rhinoplasty price list
Rhinoplasty is also one of the most popular cosmetic procedures in Vietnam. It helps improve the shape of the nose, creating a higher nasal bridge, a slimmer nasal tip, and overall facial harmony. There are various methods available, such as structural rhinoplasty, semi-structural, S-line, L-line procedures, and filler injections, so the price of rhinoplasty in Vietnam can vary significantly depending on the chosen procedure, as follows:
Service | Price (VND) |
Hump removal (nasal hump reduction) | 10,000,000 |
Alar base reduction | 12,000,000 |
Nasal bone reshaping | 15,000,000 |
Correction of nasal defects | 10,000,000 |
Bulbous or wide tip correction | 35,000,000 |
Korean-American silicone implant | 12,000,000 |
S-Line with fascia/silicone/Megaderm wrapping | 20,000,000 – 25,000,000 |
Structural rhinoplasty with ear cartilage | 40,000,000 – 60,000,000 |
Semi-rib cartilage rhinoplasty | 70,000,000 – 90,000,000 |
Full rib cartilage S-Line rhinoplasty | 110,000,000 – 150,000,000 |
Surgiform cartilage | (Additional ) 15,000,000 |
Thread lift nose augmentation | 20,000,000 |
Dermal filler rhinoplasty | 25,000,000 |
Rhinoplasty price list
Facelift price list
Facelift is also one of the prodedures chosen by many people thanks to its desirable rejuvenating effects. Facelift can eliminate sagging skin and excess fat, thereby firming facial muscles and making the face appear younger, slimmer, and more refreshed.
Some common facelift prodedures today include: surgical facelift, thread lift, high-intensity focused ultrasound (HIFU) facelift, and radiofrequency facelift.
Service | Price (VND) |
Forehead lift | 40,000,000 |
Endoscopic forehead lift | 50,000,000 |
Temple lift | 20,000,000 |
Mid-face lift | 20,000,000 |
Neck skin lift | 20,000,000 |
Chin lift surgery | 20,000,000 – 25,000,000 |
Endoscopic facelift | 50,000,000 |
Thread lift with 12 threads | 30,000,000 |
Pro thread lift with 16 threads | 60,000,000 |
Plastic surgery price list in Vietnam – Facelift
Filler injection price list
If you’re afraid of surgery, you can also consider non-surgical cosmetic procedures. Among them, filler injection is currently one of the most popular options due to its ability to correct various imperfections on the body without surgery. This method uses dermal fillers to improve sunken or hollow areas, smooth out wrinkles, or contour facial features as desired.
The current price of filler injections is also quite diverse, usually depending on the type of filler, brand, and volume. Below is a reference price list:
Service | Price (VND) |
Chin filler injection (1CC) | 4,200,000 -12,000,000 |
Chin filler injection (2CC) | 8,4,000,000 – 21,000,000 |
Lip filler injection (1CC) | 4,200,000 – 8,400,000 |
Lip filler injection (2CC) | 8,400,000 – 21,000,000 |
Lip filler injection – Aquamid (1CC) | 8,400,000 – 12,500,000 |
Lip filler injection – Juvederm | 6,000,000 – 8,400,000 |
Cheek filler (3CC) | 8,000,000 – 21,000,000 |
Cheek filler (6CC) | 30,000,000 – 60,000,000 |
Nose filler injection – Radies | VND 5,000,000 – 7,500,000 |
Nose filler injection – Juvederm | VND 8,400,000 – 12000,000 |
Nose filler injection – Aquamid | VND 9,000,000 – 12,500,000 |
Autologous nose augmentation | VND 20,000,000 – 30,000,000 |
Butt filler injection – Teoxane | VND 6,000,000 – 8,500,000 |
Butt filler injection – Radies | VND 7,000,000 – 9,500,000 |
Butt filler injection – Restylane | VND 8,000,000 – 10,000,000 |
Filler injection price list in Vietnam
Botox injection price list
Another non-surgical cosmetic procedure you can consider is Botox injection. This method helps smooth out wrinkles and slim down certain facial muscle areas. The active ingredient, Botulinum Toxin, works by relaxing the muscles that cause wrinkles or by reducing muscle volume, resulting in a more youthful and refined appearance. Additionally, Botox can be used to treat underarm odor and excessive sweating due to its ability to inhibit sweat gland activity effectively.
Service | Price (VND) |
Glabellar lines (frown lines) reduction | VND 5,100,000 |
Forehead wrinkle reduction | VND 5,100,000 |
Nose wrinkle (bunny lines) reduction | VND 2,550,000 |
Crow’s feet (eye corner wrinkles) reduction | VND 5,100,000 |
Botox facial contouring | VND 7,000,000 – 8,000,000 |
Underarm Botox for excessive sweating | VND 8,500,000 |
Calf-slimming Botox | VND 12,750,000 |
Botox injection price list
Eyebrow lift price list
Eyebrow lift is a cosmetic procedure that improves the position and shape of the eyebrows, making the eyes appear larger, brighter, and the face more youthful and refreshed. This procedure is especially suitable for individuals with sagging brows due to aging, where excess skin covers part of the eyelids, or those who wish to reshape their eyebrows for better facial harmony.
Service | Price (VND) |
Traditional eyebrow lift (includes: standard scalpel, regular sutures, local anesthesia) | 11,000,000 |
Eyebrow lift without tattooing | 7,000,000 – 10,000,000 |
Combo: Eyebrow lift with tattooing | 12,000,000 |
Eyebrow suspension | 15,000,000 |
Eyebrow suspension + Eyelid fat removal | 30,000,000 |
Plasma eyebrow suspension | 20,000,000 |
Combo: Congenital ptosis correction (Muscle lifting/lowering) + Double eyelid crease creation | 16,000,000 |
Eyebrow lift price list
Blepharoplasty (Eyelid surgery) price list
Blepharoplasty, including eyelid cutting and non-incisional eyelid creasing, is a popular cosmetic procedure that helps create defined double eyelids, remove sagging skin and excess fat around the eyelid area, or correct droopy eyelids and under-eye bags. After the procedure, you will have bigger, more youthful, and more attractive eyes.
The blepharoplasty price list varies depending on the technology used, the surgeon’s expertise, and the type of service, such as upper eyelid cutting, lower eyelid fat removal, eyelid creasing, and epicanthoplasty
Service | Price (VND) |
Non-incisional eyelid creasing | 7,000,000 – 10,000,000 |
Lower eyelid fat removal and excess skin trimming | 12,000,000 – 15,000,000 |
Eyelid cutting | 9,000,000 – 35,000,000 |
6D Plasma eyelid cutting | 15,000,000 |
Revision eyelid surgery | 15,000,000 – 20,000,000 |
Blepharoplasty price list
The above is a price list for some of the most popular cosmetic surgery procedures in Vietnam nowadays, compiled by Aesthetics Surgery Center to provide you with reliable and up‑to‑date information.. The aesthetic industry in Vietnam is increasingly advancing in terms of technology, surgical techniques, surgeon expertise, service quality, and affordable pricing. This is exactly why Vietnam is a great choice for anyone looking to enhance their appearance. Wishing you a radiant, confident look in the near future!
Comment on the post