To provide customers with a better overview and clearer understanding of facelift methods, Seoul Center has analyzed and created the comprehensive comparison table below:
| Criteria | Biostimulator | HIFU 4.0 | Thermage FLX | Ultherapy | Midface Lift | Full Facelift |
| Suitable aging level | 1–2 (mild) | 2–3 | 1–3 | 2–4 | 3–4 (moderate to severe) | 4–5 (severe) |
| Ideal age range | 28–45 | 30–50 | 30–55 | 35–60 | 35–55 | 45–70 |
| Surgical procedure | No | No | No | No | No | Endoscopic surgery |
| Procedure time | 30–60 minutes | 60–90minutes | 60–120 minutes | 60–90 minutes | 90–120 minutes | 3–5 hours |
| Downtime | 0 | 0 | 0 | 0 | 7–14 days | 2–4 weeks |
| Visible effectiveness Yes (Note: all skin tightening services require 2–3 months to show clear results because the technology stimulates new collagen production and restores skin structure.) |
Yes | 2–3 months | Yes | 2–3 months | Partial direct lifting effect | Yes |
| Result longevity | 1–2 years | 6–12 months | 12–24 months | 12–18 months | 5–10 years | 10–15 years |
| SMAS / structural lifting | No | Indirect | Indirect | Indirect | Direct | Direct |
| Removal of excess skin | No | No | No | No | Partial | Yes |
| FDA certification | Some | Some | Yes | Yes | Medical surgical technique | Medical surgical technique |

Comment on the post