Aesthetic Surgery Service Price List
With world-class facilities, continuously updated global aesthetic technologies, and a team of highly skilled plastic surgeons, we are dedicated to delivering both safety and satisfaction in every treatment journey. Each procedure is designed with precision, artistry, and medical excellence to ensure natural, long-lasting beauty outcomes. Below is the official 2026 aesthetic surgery service price list for your reference.
Breast Augmentation
|
Breast Augmentation (Major surgery) |
|
| Ergonomix Nano Chip Breast Augmentation (Motiva) | 4.231$ |
| Nano Chip Breast Augmentation (Motiva) | 2.885$ |
| Nano non Chip Breast Augmentation (Motiva) | 2.308$ |
| Mentor Xtra Breast Augmentation | 4.615$ |
| Smooth Mentor Breast Augmentation | 2.500$ |
| Textured Mentor Breast Augmentation | 2.692$ |
| Grade I - Breast Ptosis Correction (within Augmentation) | 577$ |
| Grade II - Breast Ptosis Correction (within Augmentation) | 769$ |
| Grade III - Breast Ptosis Correction (within Augmentation) | 962$ |
| Grade IV - Breast Ptosis Correction (within Augmentation) | 885$ |
| Smooth Sebbin Breast Augmentation | 2.692$ |
| Textured Sebbin Breast Augmentation | 3.077$ |
| Textured Aesthetics Breast Augmentation | 2.308$ |
| Smooth Aesthetics Breast Augmentation | 2.885$ |
| Perle Aesthetics Breast Augmentation | 5.192$ |
Rhinoplasty
|
Rhinoplasty |
|
| Nano Korea Semi-Structural Rhinoplasty | 577$ |
| Nano US Semi-Structural Rhinoplasty | 962$ |
| Sugi Form Semi-Structural Rhinoplasty | 1.346$ |
| Nano Korea Autologous Semi-Structural Rhinoplasty | 769$ |
| Nano US Autologous Semi-Structural Rhinoplasty | 1.154$ |
| Sugi Form Autologous Semi-Structural Rhinoplasty | 1.538$ |
| Nano Korea Autologous Structural Rhinoplasty | 962$ |
| Nano US Autologous Structural Rhinoplasty | 1.538$ |
| Sugi Form Autologous Structural Rhinoplasty | 2.115$ |
| Rib Cartilage Rhinoplasty | 3.846$ |
| Nasal Implant Removal (within Rhinoplasty) | 154$ |
| Nasal Implant Removal (without Rhinoplasty) | 308$ |
| Special Grade Revision Rhinoplasty (within Rhinoplasty) | 769$ |
| Complex Revision Rhinoplasty (within Rhinoplasty) | 385$ |
| Alar Base Reduction (within Rhinoplasty) | 192$ |
| Alar Base Reduction (without Rhinopalsty) | 385$ |
| Nasal Dorsum Shortening (within Rhinoplasty) | 673$ |
| Nasal Dorsum Shortening (without Rhinoplasty) | 1.346$ |
Lip
|
Lip |
|
| Perfect Lip Shaping | 692$ |
| Lower Lip Reduction | 269$ |
| Comprehensive Lip Reduction | 481$ |
| Upper Lip Reduction | 269$ |
Liposuction
|
Liposuction (Major surgery) |
|
| Full Body Fat Reduction | 6.923$ |
| Full Body Fat Reduction + Skin Tightening + Tummy Tuck + Umbilical Repositioning | 9.615$ |
| Abdominal Fat Reduction + Skin Tightening + Tummy Tuck + Umbilical Repositioning | 4.808$ |
| Abdominal Skin Tightening | 1.923$ |
| Tummy Tuck + Umbilical Repositioning | 1.923$ |
| Full Abdominal Fat Tightening + Tummy Tuck | 3.269$ |
| 360 Abdominal Fat Tightening | 2.308$ |
| Waist Fat Tightening | 1.538$ |
| Lower Abdominal Fat Tightening | 1.731$ |
| Upper Abdominal Fat Tightening | 1.731$ |
| Back & Posterior Waist Fat Tightening | 1.731$ |
| Thigh Fat Tightening | 1.731$ |
| Calf Fat Tightening | 1.346$ |
| Axillary Fat Tightening | 1.346$ |
| Arm Fat Tightening | 1.346$ |
| Cheek Fat Tightening | 1.346$ |
| Double Chin Fat Tightening | 1.346$ |
| Ovarian Reduction (Hypertrophy) | 1.154$ |
| Ovarian Reduction | 673$ |
Facelift
|
Facelift |
|
| Deep Plane Comprehensive Face Tightening | 2.692$ |
| Face Mini Tightening | 1.923$ |
| Temporal Lift | 1.538$ |
| Forehead Lift | 1.923$ |
Fat grafting
|
Fat grafting |
|
| Cheek Fat Grafting | 1.538$ |
| Temple Fat Grafting | 962$ |
| Comprehensive Facial Fat Grafting | 2.308$ |
| Forehead Fat Grafting | 769$ |
| Dermal Fat Grafting (within Rhinoplasty) | 577$ |
| Dermal Fat Grafting (without Rhinoplasty) | 1.154$ |
|
Fat grafting (Major surgery) |
|
| Hand Fat Grafting | 1.346$ |
| Buttock Fat Grafting | 2.500$ |
| Breast Fat Grafting | 2.500$ |
Chin/temple augmentation
|
Chin/temple augmentation |
|
| Nano Form Chin Augmentation | 769$ |
| Sugi Form Chin Augmentation | 1.346$ |
| Nano Form Temple Augmentaiton | 1.154$ |
| Chin Revision | 308$ |
Eye
|
Eye |
|
| Lower Eyelid Surgery | 269$ |
| Perfect Lower Eyelid Surgery | 462$ |
| Perfect Eyelid Surgery | 462$ |
| Phoenix Style Eyelid Surgery | 769$ |
| Natural Eyelid Surgery | 269$ |
| Ptosis Correction | 962$ |
| Congenital Ptosis Correction | 1.154$ |
| Eyelid Revision - Grade 1 (Additional Fee) | 77$ |
| Eyelid Revision - Grade 2 (Additional Fee) | 115$ |
| Eyelid Revision - Grade 3 (Additional Fee) | 192$ |
| Midface Lift & Lower Eyelid Tightening | 962$ |
| Perfect Midface Lift & Lower Eyelid Tightening | 1.346$ |
| Brow Lift | 231$ |
| Perfect Brow Lift | 385$ |
| Non - Surgical Double Eyelid Creation | 115$ |
| Lower Eyelid Ectropion Correction | 385$ |
| Perfect Lower Eyelid Ectropion Correction | 577$ |
| Perfect Eyelid Revision | 654$ |
| Phoenix Style Eyelid Revision | 962$ |
| Natural Eyelid Revision | 462$ |
Other cosmetic procedures
|
Other cosmetic procedures |
|
| Hump & Wide Nasal Bone Corection (within Rhinoplasty) | 269$ |
| Hump & Wide Nasal Bone Corection (without Rhinoplasty) | 538$ |
| Minor Scar Revision | 269$ |
| Jaw Alignment Correction | 2.885$ |
| Zygoma Reduction | 2.885$ |
| Endoscopic Sweat Gland Surgery | 769$ |
| Labia Minora Labiaplasty | 577$ |
| Labia Majora Labiaplasty | 385$ |
| Vaginal Tightening | 769$ |
| Pre Medication | 280$ |