Currently, the most common facelift surgery techniques include: Skin-only Lift, SMAS Facelift, and Deep Plane Facelift. Each technique has its own characteristics, advantages, and disadvantages. To better understand these methods, please refer to the detailed comparison table below:
| Criteria | Thread lift | ||
| Thread Lift | SMAS facelift | Deep plane facelift | |
| Depth of treatment | Only the skin layer | SMAS layer | Below the SMAS layer |
| SMAS (Superficial musculoaponeurotic system) | No intervention | Folding / tightening | SMAS + fat layer lifted as one unit |
| Durability | 6–18 months | 3–7 years | 7–15+ years |
| Risk level | Scarring, visible tightness | Moderate | Higher (requires highly experienced surgeons) |
| Recommended cases | Mild aging, mild conditions | Ages 45–65, moderate aging | Deep folds, severe midface aging. |

Comment on the post