DENTAL PRICE LIST
With state-of-the-art facilities, continuously updated global dental technologies, and a team of highly regarded specialists in the field, Shark Dental Clinic is committed to delivering peace of mind and satisfaction to every customer with each service experience. Below is the detailed 2026 service price list for your reference.
DENTAL IMPLANT
|
Implant |
|
| Cercon HT crown on single implant | 220$ |
| Zirconia crown on single implant | 220$ |
| Korean Biotem single Implant | 330$ |
| Korean Dentium single Implant | 485$ |
| American Dentium single Implant | 660$ |
| Bio-3 single Implant | 970$ |
| Straumann SLA single Implant | 1415$ |
| Straumann SLA Active single Implant | 1630$ |
| Korean Biotem - AO4 implant | 1855$ |
| Premium American plastic teeth on AO4 - Titanium | 1990$ |
| Zirconia crowns on AO4 - Hybride Titanium/CR-CO | 2650$ |
| Korean Dentium - AO4 implant | 2875$ |
| Premium American plastic teeth on AO6 - Titanium | 3095$ |
| American Dentium - AO4 implant | 3535$ |
| American Dentium - AO5 implant | 3535$ |
| Korean Dentium - AO6 implant | 3535$ |
| Zirconia crowns on AO6 - Hybride Titanium/CR-CO | 3535$ |
| Zirconia crowns on AO5 - Hybride Titanium/CR-CO | 3980$ |
| American Dentium - AO6 implant | 4420$ |
| Bio-3 - AO5 implant | 5300$ |
| Bio-3 - AO6 implant | 6190$ |
| Kontact - AO6 implant | 6190$ |
| AO4 Implant | 6630$ |
| Straumann SLA - AO4 implant | 7075$ |
| Straumann SLA Active - AO4 implant | 7960$ |
| Straumann SLA - AO6 implant | 7960$ |
| Straumann SLA Active - AO6 implant | 9730$ |
PORCELAIN CROWN
|
Porcelain Teeth |
|
| Venus German porcelain dental crown | 125$ |
| Venus inlay - onlay | 135$ |
| Zirconia porcelain dental crown | 155$ |
| Zirconia inlay - onlay | 155$ |
| Cercon HT porcelain dental crown | 210$ |
| HT Smile porcelain dental crown | 240$ |
| Shark Pearl porcelain dental crown | 265$ |
| Emax Express dental Veneer | 270$ |
| Lava Plus porcelain dental crown | 320$ |
| Lava Esthetic porcelain dental crown | 330$ |
| Shark Diamond porcelain dental crown | 350$ |
| Endo crown | 350$ |
| Shark Max dental Veneer | 355$ |
| Lisi Express dental Veneer | 400$ |
| Orodent Bleach porcelain dental crown | 440$ |
| Orodent Bleach Innnovation porcelain dental crown | 660$ |
REMOVABLE DENTURE
|
Removable Denture |
|
| Japanese Plastic Teeth | 10$ |
| Temporary tooth restoration on implant | 27$ |
| Vietnam mesh - Removable Denture | 30$ |
| German Vita Plastic Tooth | 30$ |
| Hard cushion - RPD | 35$ |
| Replace the Removable Denture | 35$ |
| Korean Plastic Tooth | 35$ |
| Titanium mesh - Removable Denture | 50$ |
| Ball braces - Removable Denture | 50$ |
| Metal frame - Removable Denture | 55$ |
| Hard cushion - RTD | 65$ |
| Soft cushion - RPD | 65$ |
| RPD - regular plastic base | 65$ |
| RPD - regular plastic base | 65$ |
| Frame mesh - Removable Denture | 75$ |
| Gold mesh - Removable Denture | 90$ |
| Link frame - Removable Denture | 95$ |
| Titanium frame - Removable Denture | 95$ |
| Soft cushion - RTD | 110$ |
BONE GRAFTING
|
Bone grafting |
|
| Artificial bone graft (0,25cc) | 140$ |
| Artificial bone membrane size 1 - 10 x 20 | 155$ |
| Closed sinus lift | 155$ |
| Open sinus lift | 310$ |
| Artificial bone membrane size 2 - 20 x 30 | 330$ |
GENERAL DENTISTRY
|
Scaling |
|
| Scaling - Grade 1 | 4$ |
| Scaling - Grade 2 | 15$ |
| Scaling - Grade 3 | 20$ |
|
Apicoectomy |
|
| Apicoectomyl of 1 root | 65$ |
| Apicoectomy of 2 roots | 110$ |
| Apicoectomy of 3 roots | 155$ |
|
Root canal treatment |
|
| Root canal treatment - 1 root | 52$ |
| Root canal treatment - 2 roots | 155$ |
| Root canal treatment | 160$ |
|
Teeth whitening |
|
| Teeth Whitening tray | 34$ |
| Laser light teeth whitening | 65$ |
| Anti-vibrancy tray | 110$ |
|
Teeth extraction |
|
| Lower wisdom teeth extraction Grade 1 | 60$ |
| Lower wisdom teeth extraction Grade 2 | 90$ |
| Lower wisdom teeth extraction Grade 3 | 135$ |
| Upper wisdom teeth extraction Grade 1 | 40$ |
| Upper wisdom teeth extraction Grade 2 | 65$ |
| Upper wisdom teeth extraction Grade 3 | 130$ |
| Upper wisdom teeth extraction Grade 4 | 220$ |
| Underground tooth extraction | 200$ |
|
Dental filling |
|
| Korean composite dental filling | 10$ |
| German composite dental filling | 15$ |
| American composite dental filling | 20$ |
| Cosmetic filling | 31$ |
|
X-ray |
|
| Cephalo X-ray | 10$ |
| Panoramic X-ray | 10$ |
| CT Conebeam X-ray | 18$ |
|
Other general services |
|
| Tooth Polishing | 2$ |
| Thread cutting | 4$ |
| General Examination | 13$ |
| Remineralization of tooth enamel | 15$ |
| Aesthetic stone studding | 22$ |
| Operculectomy | 30$ |
| Periodontitis Treatment | 65$ |
| Treatment of gingivitis | 65$ |